Sunrise Time to Sunrise Prayer
0 0 : 0 8

Hours

Minutes

Namaz Time Table - Schedule Calendar for Butterworth

October 2026
Day Fajr Sunrise Zuhr Asr Maghrib Isha
1 05:57 07:06 13:09 16:21 19:10 20:15
2 05:57 07:06 13:09 16:21 19:10 20:15
3 05:57 07:06 13:09 16:21 19:09 20:14
4 05:56 07:06 13:08 16:21 19:09 20:14
5 05:56 07:05 13:08 16:22 19:08 20:13
6 05:56 07:05 13:08 16:22 19:08 20:13
7 05:56 07:05 13:07 16:22 19:08 20:13
8 05:56 07:05 13:07 16:22 19:07 20:12
Show more
clock