Zuhr Time to Zuhr Prayer
0 5 : 3 0

Hours

Minutes

Namaz Time Table - Schedule Calendar for Ermitagaña-Mendebaldea, Pamplona

July 2025
Day Fajr Sunrise Zuhr Asr Maghrib Isha
1 04:16 06:32 14:12 18:15 21:49 23:54
2 04:17 06:33 14:12 18:15 21:49 23:53
3 04:18 06:33 14:12 18:15 21:49 23:53
4 04:19 06:34 14:12 18:15 21:48 23:52
5 04:20 06:34 14:12 18:15 21:48 23:51
6 04:21 06:35 14:13 18:15 21:48 23:51
7 04:23 06:36 14:13 18:15 21:47 23:50
8 04:24 06:36 14:13 18:15 21:47 23:49
Show more
clock