Asr Time to Asr Prayer
0 2 : 5 1

Hours

Minutes

Namaz Time Table - Schedule Calendar for Villingen-Schwenningen

June 2026
Day Fajr Sunrise Zuhr Asr Maghrib Isha
1 02:37 05:31 13:25 17:38 21:18 23:55
2 02:35 05:30 13:25 17:38 21:19 23:57
3 02:33 05:30 13:25 17:38 21:20 23:59
4 02:30 05:29 13:25 17:39 21:20 00:01
5 02:28 05:28 13:26 17:39 21:21 00:03
6 02:26 05:28 13:26 17:39 21:22 00:05
7 02:23 05:28 13:26 17:40 21:23 00:07
8 02:21 05:27 13:26 17:40 21:24 00:09
Show more
clock