Asr Time to Asr Prayer
0 1 : 2 4

Hours

Minutes

Namaz Time Table - Schedule Calendar for Osterhofen

February 2025
Day Fajr Sunrise Zuhr Asr Maghrib Isha
1 05:49 07:37 12:23 14:43 17:06 18:49
2 05:48 07:36 12:23 14:44 17:08 18:50
3 05:47 07:35 12:23 14:46 17:09 18:51
4 05:45 07:33 12:23 14:47 17:11 18:53
5 05:44 07:32 12:23 14:48 17:13 18:54
6 05:43 07:30 12:23 14:50 17:14 18:56
7 05:42 07:29 12:23 14:51 17:16 18:57
8 05:40 07:27 12:23 14:52 17:18 18:59
Show more
clock