Zuhr Time to Zuhr Prayer
0 2 : 5 6

Hours

Minutes

Namaz Time Table - Schedule Calendar for Endingen am Kaiserstuhl

November 2026
Day Fajr Sunrise Zuhr Asr Maghrib Isha
1 05:29 07:14 12:14 14:44 17:11 18:50
2 05:30 07:16 12:14 14:42 17:09 18:49
3 05:31 07:17 12:14 14:41 17:08 18:47
4 05:33 07:19 12:14 14:40 17:06 18:46
5 05:34 07:20 12:14 14:39 17:05 18:45
6 05:35 07:22 12:14 14:38 17:03 18:43
7 05:37 07:24 12:14 14:36 17:02 18:42
8 05:38 07:25 12:14 14:35 17:00 18:41
Show more
clock